Quotes
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Mar 103.000 102.150 103.000s 1.075
Apr 106.075 105.475 105.975s 0.875
May 107.325 106.200 107.300s 1.550
Aug 109.200 108.000 109.175s 1.425
Sep 108.700 107.750 108.650s 1.450
Oct 108.600 107.200 108.550s 1.525
Nov 108.200 107.900 108.200s 0.700
Jan 106.500 105.750 106.500s 1.000
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Apr 95.150 94.300 95.100s 1.275
Jun 92.975 92.000 92.800s 0.850
Aug 90.600 90.300 90.575s 0.425
Oct 92.950 92.700 92.725s 0.200
Dec 94.750 94.250 94.725s 0.450
Feb 95.750 95.550 95.650s 0.350
Apr 96.300 96.000 96.300s 0.400
Jun 92.600 92.000 92.600s 0.700
 
C - CORN - CBOT
  High Low Last Chg
Mar 357'2 344'0 354'0s -1'4
May 366'6 362'0 364'2s -1'0
Jul 378'0 373'4 375'4s -0'6
Sep 386'2 383'2 384'2s -1'2
 
W - WHEAT - CBOT
  High Low Last Chg
Mar 472'2s 3'6
May 486'0 479'0 485'2s 6'4
Jul 498'4 494'0 498'0s 6'4
Sep 512'0 512'0 514'0s 5'6
 
S - SOYBEANS - CBOT
  High Low Last Chg
Mar 936'0 924'0 926'0s 0'4
May 937'0 923'0 925'4s -5'0
Jul 945'0 932'0 933'4s -5'4

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN